Below is a list of some of the trophies that the club shoots for each year.
| Indoor Championships | |
|---|---|
| Wooden plaques and metal cups Gold / Silver / Bronze Medals | Gent & lady recurve, longbow, barebow, compound, junior. Best scores over Portsmouth round, highest scores win. |
| Good Friday Wand | |
|---|---|
| The Silver Stag Trophy Gold / Silver / Bronze Medals | Presented by Mrs F.C. Dixon for the gentleman making the highest score at the furthest distance. |
| The Shield Trophy Gold / Silver / Bronze Medals | Presented by Mr G.E. Anscombe for the lady making the highest score at the furthest distance. |
| Junior Trophy Gold / Silver / Bronze Medals | Painted Medieval Archer. Presented by Mr & Mrs A. Fitzjohn. Awarded to club junior gaining the highest score, shooting appropriate distance for age. |
| Longbow Trophy Gold / Silver / Bronze Medals | Tankard. Presented by Mr A. Culham. Awarded to the longbow archer gaining the highest score. |
| Paul Dunn Memorial | |
|---|---|
| Paul Dunn Memorial Plaque Gold/silver/bronze medals | Pewter Plaque. Presented by Mrs L Dunn. Awarded to the highest scoring Senior archer at the annual fun shoot. |
| Paul Dunn Memorial Trophy Gold/silver/bronze medals | Metal archer. Presented by Mrs L Dunn. Awarded to the highest scoring Junior archer at the annual fun shoot. |
| Black Arrow | Mounted arrow. Awarded to an archer hitting the hostage, or hitting the hostage the most times. |
| Club Championships | |
|---|---|
| Gent recurve Bill Dixon Memorial Trophy Gold/silver/bronze medals | Silver Eagle. Bought by Club Subscription. Awarded to the gentleman making the highest score shooting the Windsor round (60y). |
| Lady recurve Silver Jubilee Trophy Gold/silver/bronze medals | Pewter Plaque of a Falcon. Bought by Club Subscription. Awarded to the lady making the highest score shooting the Windsor round (60y). |
| Gent Barebow The Grove Trophy Gold/silver/bronze medals | Kneeling terracotta archer. Awarded to the gentleman making the highest score at the meeting, shooting the Windsor round (60y). |
| Lady barebow Sir John Raven Pheasant Gold/silver/bronze medals | Running Pheasant. Presented by the Lea Family. Awarded to the lady making the highest score shooting the Windsor round (60y). |
| Gent compound David Lea Championship Trophy Gold/silver/bronze medals | Cone Shaped Pewter Vessel. Presented by Mr D. Lea. Awarded to the gentleman making the highest score shooting the Windsor round (60y). |
| Lady compound Sir John Raven Trophy Gold/silver/bronze medals | Pewter Salver. Presented by Mr B. Anscombe. Awarded to the lady making the highest score shooting the Windsor round (60y). |
| Gent Longbow Gold/silver/bronze medals | Brass Target. Presented by Mr & Mrs S. Smith. Awarded to the gentleman making the highest score shooting the Windsor round (60y). |
| Lady longbow Alan Poole Memorial Trophy Gold/silver/bronze medals | Glass Eagle. Bought by Club Subscription. Awarded to the lady making the highest score shooting the Windsor round (60y). |
| Asiatic - Longman Trophy Gold/silver/bronze medals | Silver Cup. Presented by Mr R.J. Dixon. Awarded to the lady or gentleman making the highest score shooting the Windsor round (60y). |
| Junior Club Champion Gold/silver/bronze medals | Pewter Mug. Presented by Mrs F.C. Dixon. Awarded to the girl or boy making the highest score shooting a Windsor round appropriate to age. |
| Derek Coils Trophy Gold/silver/bronze medals | Silver trophy. Presented by Mr D. Coils. Awarded to the archer not qualifying for a championship trophy, but who has the highest handicap adjusted score on any round shot during the day. |
| Best Gold - The Emson Trophy Gold medal | Pewter Mug. Presented by Miss Barbara Emson. Awarded to the archer shooting the best gold at the 60y distance of the Windsor round. |
| Family Team Challenge Trophy Gold/silver/bronze medals | Crystal Plaque. Presented by Mr & Mrs S. Rushton. Each team will consist of a minimum of 2 archers classed as family by blood, marriage, relationship or adoption. Total of handicap adjusted scores, will be divided by number of team members. |
| Lloyds Longbow Day | |
|---|---|
| Most Hits Gold/silver/bronze medals | Pewter Drinking Vessel. Presented by Mr S. Rosser (Manager Lloyds Bank). Awarded to the lady or gentleman with the most hits (highest score decider), shooting the Western round (60y). |
| Best Gold Gold medal | Pewter Plaque of the Archery GB archer. Presented by Mr & Mrs A Fitzjohn. Awarded for the best gold shot at the 60y distance of the Western round (60y) with a Longbow on Lloyds Longbow day. If this is also the archer with the most hits, then the award goes to the archer with the next best gold shot. |
| Best score Longbow Sir John Raven Trophy Gold/silver/bronze medals | Glass Plaque. Presented by Mrs N. Durrant. Awarded to the longbow archer making the best score shooting the Western round (60y). |
| Worst white Wooden Spoon | Awarded to the archer shooting the worst white on the last end (40y) of the Western round. |
| Longbow novice Junior Longman Trophy Gold/silver/bronze medals | Pewter Mug. Presented by Mr E. Brown. Awarded to the best performing longbow novice. |
| Summer Trophy | April through September |
|---|---|
| Carol Dixon Memorial Trophy Gold medal | Silver Salver. Bought by Club Subscription. Awarded to the archer who has shot the three best handicap adjusted rounds on Golden Arrow Days from April through September. |
| Winter Trophy | October through March |
|---|---|
| Ron Neno Winter Trophy Gold Medal | Pewter Mug. Presented by Mr. R. Neno. Awarded to the archer who has shot the three best handicap adjusted rounds during the winter season (outdoors), October 1st to March 31st. |
| Beginner Trophy | First Round to Palm Sunday |
|---|---|
| Nut & Bolt Archer Gold medal | Bought by club subscription. Awarded to the beginner with the greatest improvement from their 1st outdoor round handicap to their running handicap on Palm Sunday. Must have joined as a novice within the previous 12 months from a beginner course. |
| Chairman’s Challenge | |
|---|---|
| The Bob Tucker Trophy | Cup. Presented by Mr. Robert Tucker. Awarded to the winning club of the annual Chairman’s Challenge. |
| Chairman’s Prize | |
|---|---|
| Glass vase | Presented by Mr. & Mrs. R. Gasking. Awarded at the discretion of the Chairman. |
| Other Awards | |
|---|---|
| Golden Arrow Badges | Pin badges, awarded to the archer, senior or junior in any handicapped bow style, shooting the best overall handicap adjusted score on Golden Arrow days, indoors and out. |
| Distance Award Badges | Badges awarded for reaching set scores according to bow discipline at Warwick/National/Western and Windsor rounds starting at up to 60 yards. |
| Handicap Improvement | January through December |
|---|---|
| Archery GB Medal | A Bronze Medal on loan from Archery GB. Awarded annually to the AGB affiliated archer who, after observing the Archery GB rules, attains the greatest handicap improvement during a calendar year. |
| BB Handicap Medal | Silver medal. Presented annually to the non-AGB member achieving the best reduction in outdoor handicap, following the same rules as the AGB medal award. |


