Gents Records
Recurve
Compound
Longbow
Barebow
Asiatic
Gents Recurve Outdoor Records – Imperial
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Recurve | Outdoor | |||||
| Imperial | ||||||
| Albion | Peter Marshall | 841 | 107 | 57 | 33 | 21-May-17 |
| American | Peter Marshall | 782 | 19-Jun-16 | |||
| American, Double | J. Lake | 1444 | 37 | 27-Apr-80 | ||
| National | Peter Marshall | 618 | 26-May-16 | |||
| National, Long | Peter Marshall | 570 | 04-Aug-16 | |||
| National, New | Peter Marshall | 537 | 05-Jul-16 | |||
| St George | Iain Beaton | 750 | 107 | 39 | 34 | 23-Apr-06 |
| St Nicholas | Peter Marshall | 726 | 84 | 71 | 21-Dec-25 | |
| Starlight | Iain Beaton | 488 | 60 | 11 | 16-Sep-05 | |
| Warwick | Peter Marshall | 412 | 03-Sep-13 | |||
| Warwick, Long | Peter Marshall | 384 | 01-Sep-16 | |||
| Warwick, New | Peter Marshall | 342 | 48 | 17 | 30 | 05-Mar-17 |
| Western | Peter Marshall | 828 | 96 | 78 | 25 | 04-Jul-17 |
| Western, Long | Peter Marshall | 782 | 11-May-14 | |||
| Western, New | Peter Marshall | 650 | 20-Apr-14 | |||
| Windsor | Peter Marshall | 948 | 108 | 97 | 30-Jul-17 | |
| York | Peter Marshall | 1045 | 14-Aug-16 | |||
| York, Double | Paul Stafford | 1339 | 259 | 35 | 45 | 03-Jul-10 |
Gents Recurve Outdoor Records – Metric
| Round | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Recurve | Outdoor | |||||
| Metric | ||||||
| WA70m | Peter Marshall | 606 | 09-Aug-16 |
|||
| WA1440 | Peter Marshall | 1183 | 143 | 25 | 29 | 25-Jun-17 |
| WA900 | Peter Marshall | 791 | 90 | 27 | 31 | 17-Sep-17 |
| AGB 900-70 | Peter Marshall | 709 | 90 | 12 | 3-July-2025 | |
| Frostbite | Marco Adamo | 335 | 36 | 16 | 25-Jan-2026 | |
| Long Metric (Gent) | Peter Marshall | 571 | 29-May-16 | |||
| Short Metric | Marco Adamo | 642 | 72 | 22 | 11-Feb-2026 |
Gents Recurve Records – Indoor
| Round | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Recurve | Indoor | |||||
| Imperial | ||||||
| Bray I | Peter Marshall | 272 | 30 | 12 | 07-Feb-25 | |
| Bray II | Mark Bolan | 270 | 30 | 10 | 29 | 25-Mar-84 |
| Portsmouth | Marco Adamo | 586 | 60 | 47 | 24-Feb-26 | |
| Stafford | Brian Hockley | 598 | 72 | - | 41 | 07-Mar-99 |
| Worcester | Peter Marshall | 286 | 60 | 49 | 24 | 06-Feb-16 |
| Metric | ||||||
| WA18 | David Shew | 556 | 60 | 26 | 23 | 18-Mar-94 |
| WA25 | Peter Marshall | 553 | 60 | 22 | 25 | 20-Nov-15 |
| Vegas | Peter Marshall | 557 | 60 | 25 | 22 | 17-Jan-16 |
| Vegas 300 | Barry Anscombe | 157 | 21 | 0 | 54 | 21-Feb-20 |
Gents Recurve Records – Clout
| Round | Name | Score | Hits | Clouts | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Recurve | Clout | |||||
| Clout, Double 1 Way 180 | Paul Dunn | 149 | 13-Oct-91 | |||
| Clout, Double 2 Way 180 | Paul Dunn | 149 | 62 | 1 | 06-Jun-04 | |
| Clout, Single 1 Way 180 | Paul Dunn | 104 | 36 | 2 | 28-Mar-98 | |
| Clout, Single 2 Way 180 | Paul Dunn | 62 | 25 | 1 | 04-Aug-01 |
Gents Compound Outdoor Records – Imperial
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Compound | Outdoor | |||||
| Compound Unlimited | Imperial | |||||
| Albion | Barry Anscombe | 954 | 108 | 99 | 14 | 13-May-02 |
| American | Peter Marshall | 810 | 90 | 90 | 7 | 31-May-21 |
| American, Double | Barry Anscombe | 1458 | 180 | 112 | - | 13-Apr-98 |
| National | Peter Marshall | 646 | 72 | 71 | 11 | 27-May-21 |
| National, Long | Peter Marshall | 630 | 72 | 62 | 13 | 10-Aug-21 |
| National, New | Barry Anscombe | 572 | 72 | 39 | 21 | 26-Feb-95 |
| St George | Barry Anscombe | 890 | 108 | 73 | 21 | 23-Apr-05 |
| Starlight | Barry Anscombe | 548 | 60 | 22 | - | 15-Sep-06 |
| Warwick | Barry Anscombe | 430 | 48 | 47 | 13 | 29-May-01 |
| Warwick, Long | Barry Anscombe | 422 | 48 | 43 | 13 | 06-Jan-01 |
| Warwick, New | Barry Anscombe | 402 | 48 | 34 | 15 | 23-Apr-02 |
| Western | Barry Anscombe | 856 | 96 | 92 | 16 | 17-Jun-05 |
| Western, Long | Barry Anscombe | 838 | 96 | 83 | 15 | 11-May-02 |
| Western, New | Barry Anscombe | 800 | 96 | 64 | 16 | 17-Sep-00 |
| Windsor | Barry Anscombe | 968 | 108 | 107 | 14 | 06-Jun-04 |
| York | Simon Musgrove | 1204 | 144 | 104 | 17 | 31-Aug-08 |
| York, Double | Barry Anscombe | 2308 | 288 | 164 | - | 18-Jun-06 |
| Compound Limited | Imperial | |||||
| Albion | Phil Rickett | 708 | 106 | 32 | 44 | 21-May-95 |
| American | Phil Rickett | 683 | 89 | 39 | 42 | 23-Sep-90 |
| National | Bob Gasking | 528 | 72 | 29 | 41 | 22-Oct-95 |
| National, Long | Barry Anscombe | 575 | 71 | 40 | 27 | 30-Jul-10 |
| National, New | Bob Gasking | 375 | 67 | 6 | 41 | 05-Nov-95 |
| New Western | Bob Gasking | 518 | 94 | 19 | 41 | 21-Sep-03 |
| St George | Bob Gasking | 640 | 102 | 19 | 41 | 22-Sep-96 |
| Warwick | Bob Gasking | 362 | 48 | 21 | 40 | 29-Dec-96 |
| Warwick, Long | Bob Gasking | 329 | 48 | 21 | 39 | 29-Dec-96 |
| Warwick, New | Bob Gasking | 210 | 40 | 5 | 46 | 27-Aug-96 |
| Western | David Lea | 796 | 96 | 66 | 31 | 04-Aug-91 |
| Western, Long | Phil Rickett | 585 | 95 | 20 | 44 | 18-Jun-95 |
| Western, New | Bob Gasking | 518 | 94 | 19 | 41 | 21-Sep-03 |
| Windsor | Bob Gasking | 826 | 108 | 47 | 42 | 02-Jun-96 |
| York | David Lea | 913 | 141 | 39 | 36 | 18-Aug-91 |
Gents Compound Outdoor Records – Metric
| Round | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Compound | Outdoor | |||||
| Compound Unlimited | Metric | |||||
| WA900 | Robert Dransfield | 807 | 90 | 28 | 28 | 10-June-2018 |
| WA1440 | Barry Anscombe | 1326 | 144 | 65 | 14 | 15-May-04 |
| WA1440 Double | Barry Anscombe | 2608 | 288 | 108 | 18-Jul-04 | |
| WA70m | David Lea | 628 | 72 | 20 | 23 | 08-Aug-10 |
| Frostbite | Peter Marshall | 346 | 36 | 22 | 16-Jan-22 | |
| Half WA (Gent) | Simon Musgrove | 651 | 72 | 28 | 18 | 05-May-08 |
| Long Metric (Gent) | Barry Anscombe | 644 | 72 | 26 | 15 | 15-May-04 |
| Short Metric | Simon Musgrove | 687 | 72 | 44 | 11 | 13-Jun-08 |
| WA50 | Peter Marshall | 649 | 72 | 25 | 17 | 26-April-22 |
| WA50 Double | 1250 | 144 | 38 | 24-May-23 | ||
| Compound Limited | Metric | |||||
| Frostbite | David Lea | 271 | 36 | 4 | 49 | 03-Feb-91 |
Gents Compound Records – Indoor
| Round | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Compound | Indoor | |||||
| Compound Unlimited | Inner 10 Scoring | |||||
| Imperial | ||||||
| Portsmouth (x1) | David Lea | 553 | 30-Nov-12 | |||
| Portsmouth (x3) | Simon Musgrove | 580 | 60 | 40 | 6 | 03-Oct-08 |
| Worcester (x1) | Barry Anscombe | 300 | 60 | 60 | 9 | 09-Mar-01 |
| Worcester (x5) | Peter Marshall | 299 | 60 | 59 | 13 | 10-March-23 |
| Metric | ||||||
| Bray I (x1) | Barry Anscombe | 281 | 30 | 11 | 10 | 07-Feb-01 |
| Bray 1 (X3) | Peter Marshall | 281 | 30 | 12 | 18-Nov-22 | |
| Bray II (x1) | Barry Anscombe | 275 | 30 | 6 | 18 | 14-Nov-98 |
| Combined FITA (x3) | Barry Anscombe | 1107 | 119 | 43 | 16 | 13-Nov-04 |
| WA18 (x1) | Barry Anscombe | 558 | 60 | 22 | 12 | 16-Jan-02 |
| WA18 (x3) | Simon Musgrove | 566 | 60 | 27 | 10 | 10-Oct-08 |
| WA25 (x1) | Barry Anscombe | 562 | 60 | 22 | 9 | 21-Nov-04 |
| WA25 (x3) | Barry Anscombe | 564 | 60 | 26 | 8 | 21-Feb-04 |
| Stafford | Ray Choy | 669 | 72 | 23 | 14 | 04-Mar-01 |
| Vegas | Barry Anscombe | 558 | 60 | 18 | 12 | 27-Oct-00 |
| Compound Unlimited | Recurve Scoring | |||||
| Portsmouth (x1) | Barry Anscombe | 594 | 60 | 54 | 12 | 12-Jan-96 |
| WA18 (x1) | Barry Anscombe | 576 | 60 | 38 | 14 | 25-Nov-94 |
| WA25 (x1) | Barry Anscombe | 577 | 60 | 39 | 15 | 06-Nov-88 |
| Combined FITA (x1) | Barry Anscombe | 1102 | 120 | 30 | 17 | 14-Nov-98 |
| Vegas | Barry Anscombe | 572 | 60 | 34 | 16 | 09-Dec-94 |
| Compound Limited | Inner 10 Scoring | |||||
| Portsmouth | Bob Gasking | 531 | 60 | 13 | 36 | 21-Mar-97 |
| WA18 (x1) | Bob Gasking | 479 | 60 | 4 | 40 | 23-Feb-95 |
| WA25 (x1) (40cm) | Phil Rickett | 408 | 60 | - | 42 | 27-Nov-94 |
| Compound Limited | Recurve Scoring | |||||
| Worcester | Phil Rickett | 269 | 60 | 34 | 35 | 28-Oct-94 |
| WA18 | Phil Rickett | 470 | 60 | 4 | 43 | 14-Oct-94 |
| Vegas | Bob Gasking | 469 | 58 | 4 | 40 | 03-Jan-97 |
Gents Compound Records – Clout
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Compound | Clout | |||||
| Imperial | ||||||
| Clout, Double 1 Way 180 | Rob Ient | 220 | 72 | 7 | 14-Oct-07 | |
| Clout, Double 2 Way 180 | Rob Ient | 212 | 69 | 4 | 04-Nov-06 | |
| Clout, Single 1 Way 180 | Rob Ient | 79 | 32 | 1 | 06-Oct-02 | |
| Clout, Single 2 Way 180 | Rob Ient | 93 | 33 | 2 | 25-Mar-02 |
Gents Longbow Outdoor Records – Imperial
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Longbow | Outdoor | |||||
| Imperial | ||||||
| Albion | Alan Poole | 406 | 84 | 10 | 59 | 18-May-97 |
| American | Steve King | 477 | 86 | 11 | 26-May-2025 | |
| American, Double | Alan Poole | 788 | 150 | 4 | 62 | 06-May-84 |
| National | Steve King | 412 | 70 | 13 | 22-May-25 | |
| National, Long | Alan Poole | 276 | 60 | 4 | 54 | 08-Oct-00 |
| National, New | Alan Poole | 225 | 45 | 7 | 50 | 18-Nov-84 |
| St George | Alan Poole | 325 | 77 | 4 | 56 | 24-Jul-83 |
| St Nicholas | Steve Scarborough | 525 | 84 | 21 | 21-Dec-25 | |
| Warwick | Steve King | 251 | 43 | 6 | 07-05-2026 | |
| Warwick, Long | Steve King | 176 | 36 | 4 | 10-Aug-23 | |
| Warwick, New | Steve King | 122 | 30 | 2 | 29-Aug-23 | |
| Western | Steve King | 517 | 93 | 15 | 18-Aug-2024 | |
| Western, Long | Steve Rushton | 386 | 79 | 9 | 54 | 30-Jun-19 |
| Western, New | Alan Poole | 255 | 59 | 4 | 53 | 19-May-85 |
| Windsor | Alan Poole | 640 | - | - | 55 | 01-Aug-87 |
| York | Alan Poole | 405 | 83 | 5 | 54 | 01-Oct-89 |
Gents Longbow Outdoor Records – Metric
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Longbow | Outdoor | |||||
| Metric | ||||||
| WA70m | Steve King | 245 | 47 | 2 | 20-May-23 | |
| WA900 | Steve King | 490 | 80 | 6 | 18-May-2025 | |
| AGB 900-70 | Steve King | 326 | 63 | 1 | 3-July-2025 | |
| WA Gents | Alan Poole | 517 | 28-Apr-96 | |||
| Frostbite | Steve King | 248 | 35 | 4 | 13-March-24 | |
| Long Metric Gents | Alan Poole | 186 | 28-Apr-96 | |||
| Short Metric | Steve King | 414 | 65 | 4 | 11-July-24 |
Gents Longbow Records – Indoor
| Round | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Longbow | Indoor | |||||
| Imperial | ||||||
| Portsmouth | Neil Baxter | 479 | 29-Mar-13 | |||
| Portsmouth (Double) | Steve Scarborough | 879 | 120 | 17 | n/a | 22-Dec-22 |
| Stafford | Steve Rushton | 396 | 05-Jan-14 | |||
| Worcester | Steve King | 198 | 59 | 14 | 21-March-2025 | |
| Worcester (Double) | Steve Scarborough | 385 | 117 | 15 | 22-Dec-22 | |
| Metric | ||||||
| Bray I | Steve Scarborough | 206 | 30 | 3 | 50 | 21-Feb-23 |
| WA 18 | Neil Baxter | 416 | 08-Feb-13 | |||
| WA 25 | Neil Baxter | 332 | 08-Nov-13 | |||
| Vegas | Steve Scarborough | 326 | 43 | 2 | 04-Feb-25 |
Gents Longbow Records – Clout
| Round | Name | Score | Hits | Clouts | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Longbow | Clout | |||||
| Imperial | ||||||
| Clout, Double 1 Way 180 | Alan Poole | 55 | 25 | 1 | 24-Mar-89 | |
| Clout, Double 2 Way 180 | Alan Poole | 95 | 38 | 2 | 17-Apr-92 | |
| Clout, Single 1 Way 180 | Mathew Ross | 21 | 9 | 0 | 28-Mar-10 | |
| Clout, Single 2 Way 180 | Kevin McDonald | 6 | 4 | 0 | 24-Mar-02 |
Gents Barebow Outdoor Records – Imperial
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Barebow | Outdoor | |||||
| Imperial | ||||||
| Albion | Peter Marshall | 562 | 98 | 22 | 8-Oct-23 | |
| American | Peter Marshall | 603 | 30-Oct-16 | |||
| National | Alex Kendrew | 484 | 72 | 18 | 11-June-2024 |
|
| National, Long | Peter Marshall | 315 | 18-Dec-16 | |||
| National, New | Zoot Steeples | 105 | 25 | 3 | 59 | 25-Jun-17 |
| St George | Peter Marshall | 388 | 79 | 8 | 23-April-23 | |
| St Nicholas | Peter Marshall | 622 | 84 | 35 | 23-Dec-23 | |
| Warwick | Peter Marshall | 306 | 48 | 7 | 6-April-23 | |
| Warwick, Long | Peter Marshall | 247 | 42 | 4 | 13-Sept-23 |
|
| Warwick, New | Peter Marshall | 173 | 35 | 1 | 20-July-23 | |
| Western | Alex Kendrew | 657 | 95 | 29 | 02-June-2024 | |
| Western, Long | Peter Marshall | 504 | 94 | 15 | 07-Jan-24 | |
| Western, New | Peter Marshall | 280 | 64 | 6 | 25 | 18-09-22 |
| Windsor | Steve McNulty | 661 | 103 | 20 | 10-Aug-2025 | |
| York | Peter Marshall | 464 | 98 | 14 | 23-July-23 |
Gents Barebow Outdoor Records – Metric
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
| Gents Barebow | Outdoor | |||||
| Metric | ||||||
| WA50 | Peter Marshall | 470 | 72 | 2 | 52 | 23-Aug-2022 |
| WA70 | Peter Marshall | 393 | 70 | 2 | 47 | 30-Oct-2022 |
| WA900 | Will C. Whitlock | 538 | 84 | 4 | 31-May-2026 | |
| WA1440 | Paul Shepherd | 583 | 107 | 8 | 13-Aug-2023 | |
| Frostbite | Peter Marshall | 277 | 36 | 2 | 18-Feb-2024 | |
| Long Metric (Gents) | Paul Shepherd | 217 | 43 | 1 | 56 | 18-June-2023 |
| Short Metric | Peter Marshall | 443 | 70 | 3 | 27-July-2023 |
Gents Barebow Records – Indoor
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Gents Barebow | Indoor | |||||
| Imperial | ||||||
| Bray I | Will Whitlock | 223 | 30 | 4 | 11-Nov-2025 | |
| Portsmouth | Alex Kendrew | 528 | 60 | 15 | 20-Feb-2024 | |
| Portsmouth (double) | Peter Marshall | 957 | 120 | 10 | 15-Oct-2023 | |
| Stafford | Will Whitlock | 515 | 72 | 7 | 22-Oct-2025 | |
| Vegas | Will Whitlock | 392 | 50 | 2 | 05-Dec-2025 | |
| Worcester | Alex Kendrew | 252 | 60 | 18 | 1-March-2024 | |
| Metric | ||||||
| WA18 | Peter Marshall | 438 | 59 | 7 | 13-Oct-23 | |
| WA25 | Bob Tucker | 225 | 48 | 0 | 69 | 29-Oct-21 |
Gents Barebow Records – Clout
| Round Shot | Name | Score | Hits | Golds | H/C | Date | County |
|---|---|---|---|---|---|---|---|
| Gents Barebow | Clout |
Gents Asiatic Outdoor Records – Imperial
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Albion | Zoot Steeples | 244 | 54 | 4 | 26-May-2024 | |
| Amercian | Bob Tucker | 354 | 67 | 6 | 24-Sept-2025 | |
| National | Bob Tucker | 276 | 54 | 6 | 14-May-2025 | |
| National, Long | Zoot Steeples | 118 | 36 | 3 | 26-Aug-2024 | |
| St Nicholas | Bob Tucker | 423 | 81 | 16 | 21-Dec-2025 | |
| Warwick | Bob Tucker | 126 | 31 | 1 | 27-May-2026 | |
| Western | Bob Tucker | 380 | 82 | 3 | 03-Aug-2025 | |
| Western, Long | Zoot Steeples | 180 | 44 | 4 | 04-Aug-2024 | |
| Windsor | Zoot Steeples | 373 | 85 | 4 | 31-March-2024 | |
| York | Zoot Steeples | 141 | 35 | 3 | 21-May-2023 |
Gents Asiatic Outdoor Records – Metric
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Short Metric | Bob Tucker | 270 | 57 | 0 | 16-Nov-25 | |
| Frostbite | Bob Tucker | 202 | 34 | 0 | 28-Dec-25 | |
| WA50 | Bob Tucker | 262 | 58 | 0 | 24-Aug-2025 | |
| WA900 | Zoot Steeples | 314 | 62 | 0 | 16-July-23 | |
| WA1440 | Zoot Steeples | 183 | 53 | 0 | 13-Aug-23 |
Gents Asiatic Records – Indoor
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Imperial | ||||||
| Bray I | Bob Tucker | 125 | 22 | 5 | 03-Dec-2025 | |
| Portsmouth | Bob Tucker | 410 | 59 | 2 | 09-Dec-2025 | |
| Stafford | Bob Tucker | 310 | 55 | 4 | 08-Oct-2025 | |
| Worcester | Bob Tucker | 153 | 50 | 7 | 17-Jan-25 | |
| Metric | ||||||
| WA18m | Bob Tucker | 225 | 45 | 3 | 24-Jan-25 |
Gents Asiatic Records – Clout
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
Ladies Records
Recurve
Compound
Longbow
Barebow
Asiatic
Ladies Recurve Outdoor Records – Imperial
| Round | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Ladies Recurve | Outdoor Imperial | |||||
| Albion | Barbara Anscombe | 837 | 107 | 53 | 34 | 22-Aug-10 |
| American | Barbara Anscombe | 742 | 90 | 61 | 34 | 13-Apr-98 |
| American, Double | Barbara Anscombe | 1490 | 180 | 123 | - | 13-Apr-98 |
| Hereford | Barbara Anscombe | 1106 | 144 | 74 | 32 | 28-May-05 |
| Hereford, Double | Barbara Anscombe | 2102 | 288 | 116 | - | 14-May-04 |
| National | Barbara Anscombe | 587 | 71 | 48 | 32 | 18-Aug-98 |
| National, Long | Barbara Anscombe | 536 | 72 | 29 | 33 | 14-Apr-02 |
| National, New | Barbara Anscombe | 378 | 68 | 11 | 40 | 17-Apr-06 |
| St George | Barbara Anscombe | 727 | 105 | 35 | 36 | 12-Apr-06 |
| St. Nicholas | Lois Beaton | 620 | 84 | 30 | 21-Dec-2025 | |
| Starlight | Barbara Anscombe | 516 | 60 | 17 | - | 18-Sep-98 |
| Warwick | Barbara Anscombe | 398 | 48 | 31 | 31 | 17-Sep-98 |
| Warwick, Long | Barbara Anscombe | 350 | 48 | 21 | 35 | 24-Jul-01 |
| Warwick, New | Barbara Anscombe | 300 | 46 | 16 | 36 | 30-Jun-09 |
| Western | Barbara Anscombe | 778 | 96 | 58 | 34 | 29-Sep-05 |
| Western, Long | Barbara Anscombe | 729 | 95 | 43 | 33 | 05-Jun-04 |
| Western, New | Barbara Anscombe | 570 | 94 | 18 | 38 | 30-Mar-97 |
| Windsor | Barbara Anscombe | 894 | 108 | 74 | 34 | 06-Jun-04 |
| York | Barbara Anscombe | 858 | 140 | 32 | 39 | 09-Apr-99 |
Ladies Recurve Outdoor Records – Metric
| Round | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Ladies Recurve | Outdoor Metric | |||||
| WA70m | Barbara Anscombe | 499 | 71 | 8 | 06-Apr-15 | |
| WA900 | Lois Beaton | 395 | 74 | 2 | 62 | 12-June-22 |
| WA1440 (gent) | Barbara Anscombe | 985 | 141 | 16 | 40 | 11-Aug-99 |
| WA1440 (ladies) | Barbara Anscombe | 1154 | 144 | 19 | 36 | 30-Jul-06 |
| WA1440 (ladies) Double | Barbara Anscombe | 2260 | 288 | 42 | - | 25-Jul-04 |
| Frostbite | Barbara Anscombe | 322 | 36 | 11 | 32 | 15-Dec-96 |
| Long Metric I (Gent) | Barbara Anscombe | 397 | 69 | 4 | 43 | 11-Apr-99 |
| Long Metric I (Ladies) | Barbara Anscombe | 571 | 71 | 13 | 34 | 26-Jan-97 |
| Short Metric | Barbara Anscombe | 617 | 72 | 15 | 30 | 13-May-03 |
Ladies Recurve Records – Indoor
| Round | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Ladies Recurve | Indoor | |||||
| Imperial | Inner 10 Scoring | |||||
| Bray I (x1) | Barbara Anscombe | 272 | 30 | 12 | 26 | 06-Feb-98 |
| Bray II | Barbara Anscombe | 270 | 30 | 10 | 29 | 29-Nov-98 |
| Portsmouth | Barbara Anscombe | 571 | 60 | 36 | 27 | 23-Jan-98 |
| Portsmouth, Double | Barbara Anscombe | 1111 | 126 | 51 | 13-Dec-98 | |
| Stafford | Barbara Anscombe | 616 | 72 | 19 | 38 | 04-Mar-01 |
| Worcester | Barbara Anscombe | 290 | 60 | 50 | 23 | 20-Mar-98 |
| Worcester, Double | Barbara Anscombe | 522 | 119 | 59 | - | 07-Feb-99 |
| Metric | Inner 10 Scoring | |||||
| WA 18 (x1) | Barbara Anscombe | 533 | 60 | 24 | 30 | 20-Feb-98 |
| WA 25 (x1) | Barbara Anscombe | 530 | 60 | 17 | 32 | 24-Nov-96 |
| Combined FITA | Barbara Anscombe | 1027 | 117 | 32 | 35 | 24-Nov-96 |
| Vegas | Barbara Anscombe | 533 | 60 | 18 | 30 | 27-Mar-98 |
| Vegas 300 | Barbara Anscombe | 208 | 27 | 2 | 17-Jan-20 |
Ladies Recurve Records – Clout
| Round Shot | Name | Score | Hits | Clouts | H/C | Date |
|---|---|---|---|---|---|---|
| Ladies Recurve | Clout | |||||
| Clout, Double 1 Way 140 | Barbara Anscombe | 114 | 47 | 2 | 14-Aug-01 | |
| Clout, Double 2 Way 140 | Mary Fitzjohn | 118 | 51 | 1 | 10-Oct-82 | |
| Clout, Single 1 Way 140 | Elaine Rushton | 58 | 23 | 1 | 16-Apr-00 | |
| Clout, Single 2 Way 140 | Barbara Anscombe | 43 | 19 | 0 | 15-Jun-17 |
Ladies Compound Outdoor Records – Imperial
| Round Shot | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Ladies Compound | Outdoor Imperial | |||||
| Unlimited | ||||||
| Albion | Neena Durrant | 830 | 15-May-16 | |||
| American | Alison Tyler | 760 | 90 | 67 | 31 | 12-Apr-93 |
| Hereford | Neena Durrant | 982 | 144 | 42 | 40 | 28-Sep-03 |
| Hereford, Double | Neena Durrant | 1969 | 287 | 91 | - | 03-jul-05 |
| National | Neena Durrant | 566 | 72 | 38 | 34 | 21-Aug-05 |
| National, Long | Neena Durrant | 459 | 71 | 18 | 41 | 22-Jun-03 |
| Starlight | Neena Durrant | 472 | 60 | 7 | - | 22-Sep-06 |
| Warwick | Neena Durrant | 368 | 48 | 24 | 37 | 08-Jan-06 |
| Warwick, Long | Neena Durrant | 296 | 46 | 10 | 44 | 12-Mar-06 |
| Western | Neena Durrant | 762 | 96 | 53 | 36 | 31-Jul-05 |
| Western, Long | Neena Durrant | 583 | 96 | 17 | 44 | 05-Mar-06 |
| Windsor | Neena Durrant | 878 | 108 | 70 | 35 | 20-Jul-08 |
| Limited | ||||||
| Albion | Alison Dreyfuss | 788 | 108 | 46 | 38 | 12-Aug-90 |
| American | Alison Dreyfuss | 698 | 90 | 42 | 40 | 01-Apr-91 |
| Hereford | Alison Dreyfuss | 1046 | 144 | 58 | 36 | 18-Aug-91 |
| National | Alison Dreyfuss | 558 | 72 | 33 | 37 | 07-Aug-90 |
| National, Long | Alison Dreyfuss | 424 | 68 | 17 | 43 | 17-Jul-90 |
| Western | Alison Dreyfuss | 689 | 95 | 32 | 43 | 16-Jun-91 |
| Western, Long | Alison Dreyfuss | 620 | 94 | 26 | 42 | 15-Jul-90 |
| Windsor | Alison Dreyfuss | 844 | 108 | 52 | 40 | 19-May-91 |
Ladies Compound Outdoor Records – Metric
| Round | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Ladies Compound | Outdoor Metric | |||||
| Unlimited | ||||||
| WA1440 (Ladies) | Neena Durrant | 1132 | 144 | 15 | 36 | 28-Aug-05 |
| WA900 | Neena Durrant | 617 | 90 | 5 | 49 | 17-Sep-17 |
| Frostbite | Neena Durrant | 270 | 36 | 3 | 27-Feb-05 | |
| Long Metric I (Ladies) | Neena Durrant | 545 | 72 | 6 | 37 | 28-Aug-05 |
| Short Metric | Neena Durrant | 587 | 72 | 9 | 35 | 28-Aug-05 |
| Limited | ||||||
| WA1440 (Ladies) | Alison Dreyfuss | 983 | 143 | 16 | 40 | 19-Aug-90 |
| WA1440 (Ladies) Double | Alison Dreyfuss | 2037 | 39 | 27-Aug-90 | ||
| Long Metric (Ladies) | Alison Dreyfuss | 198 | 41 | 61 | 24-Jun-90 |
Ladies Compound Records – Indoor
| Round | Name | Score | Hits | Golds | H/C | Date |
|---|---|---|---|---|---|---|
| Ladies Compound | Indoor | |||||
| Unlimited - Imperial | Inner 10 Scoring | |||||
| Bray I | Neena Durrant | 243 | 06-Jan-17 | |||
| Portsmouth (x1) | Neena Durrant | 530 | 29-Jan-16 | |||
| Portsmouth (x3) | Neena Durrant | 533 | 60 | 9 | 36 | 16-Oct-15 |
| Stafford | Neena Durrant | 543 | 71 | 3 | 48 | 08-Nov-03 |
| Worcester | Alison Dreyfuss | 288 | 60 | 49 | 11-Dec-92 | |
| Worcester 5 Spot | Neena Durrant | 244 | 53 | 30 | 44 | 22-Jan-16 |
| Unlimited - Metric | Inner 10 Scoring | |||||
| WA18 (x1) | Neena Durrant | 488 | 60 | 3 | 38 | 09-Oct-15 |
| WA18 (x3) | Neena Durrant | 502 | 60 | 5 | 35 | 26-Nov-04 |
| WA25 (x1) | Neena Durrant | 491 | 60 | 3 | 39 | 06-Nov-15 |
| WA25 (x3) | Neena Durrant | 504 | 59 | 4 | 35 | 20-Nov-15 |
| Vegas | Neena Durrant | 479 | 58 | 4 | 39 | 08-Oct-04 |
