Boys Compound Records – Indoor
Round | Name | Score | Hits | Golds | H/C | Date |
Junior Boys C/U | Indoor | | | | | |
U12 Imperial | Inner 10 Scoring | | | | | |
Portsmouth (x1) | Zac Dransfield | 365 | 48 | 0 | 66 | 26-Oct-18 |
Worcester | Zac Dransfield | 130 | 31 | 6 | 68 | 02-Nov-18 |
| | | | | | |
U12 Metric | Inner 10 Scoring | | | | | |
WA18 | Zac Dransfield | 286 | 39 | 0 | 63 | 16-Nov-18 |
| | | | | | |
U18 Imperial | Inner 10 Scoring | | | | | |
Portsmouth (x1) | Alan Gasking | 541 | 60 | 14 | 32 | 16-Oct-09 |
Portsmouth (x3) | Alan Gasking | 524 | 59 | 12 | 38 | 27-Nov-09 |
Worcester | Alan Gasking | 163 | 52 | 12 | | 04-Jan-08 |
| | | | | | |
U18 Metric | Inner 10 Scoring | | | | | |
FITA 18 (x1) | Alan Gasking | 505 | 60 | 2 | 34 | 23-Oct-09 |
FITA 18 (x3) | Alan Gasking | 481 | 59 | 3 | 40 | 20-Nov-09 |
| | | | | | |
Junior Boys Limited | | | | | | |
U18 Imperial | Inner 10 Scoring | | | | | |
Portsmouth (x1) | Alan Gasking | 458 | 60 | 0 | 54 | 11-Jan-08 |
Portsmouth (x3) | Alan Gasking | 492 | 60 | 2 | 48 | 14-Nov-08 |
| | | | | | |
U18 Metric
| Inner 10 Scoring | | | | | |
FITA 25 (triple x10) | Alan Gasking | 353 | 45 | 4 | | 16-Nov-08 |
| | | | | | |